Your bag is empty
Already have an account? Log in to check out faster.
Already have an account? Log in to check out faster.
You deserve to know what your shower filter is doing for you. All of our Weddell Duo filters have been NSF certified and independently tested by accredited laboratories. We proudly share our lab test reports, showcasing our commitment to transparency and trust. See how our filters excel in reducing contaminants, ensuring your shower experience is always clean and filtered.
Activated Carbon Block Shower Filter
WD-100F
8,000 gallons
28-125 PSI
34-120°F (1-49°C)
2.8 gpm
While the Weddell Duo Shower Filter effectively reduces many contaminants beyond those listed, we only publish reduction claims for contaminants tested according to established industry standards. Testing is extensive and costly, so we prioritize the most common problematic contaminants. We are continuously testing based on interest in specific contaminants, and results will be updated accordingly.
Weddell Duo was certified by NSF International to NSF/ANSI 177 and NSF/ANSI/CAN 372 standards in 2023.
NSF/ANSI 177 | Test Completed | Minimum Reduction | Maximum Reduction | Results |
---|---|---|---|---|
Chlorine Reduction, Free Available | 11/21/2023 | ≥87% | ≥99% | Pass |
Sample Point | Inf. Average (mg/L) | Average (mg/L) | Eff. % Reduction (%) | Avg. % Reduction (%) | ||
---|---|---|---|---|---|---|
Effluent 1 | Effluent 2 | Effluent 1 | Effluent 2 | |||
3,200 gallons (40% capacity) | 2.1 | 0.08 | 0.08 | 91.0 | 93.0 | 96.4 |
4,000 gallons (50% capacity) | 2.0 | 0.09 | 0.09 | 92.2 | 95.0 | 96.0 |
4,800 gallons (60% capacity) | 2.0 | 0.10 | 0.10 | 92.9 | 97.6 | 95.9 |
5,600 gallons (70% capacity) | 2.0 | 0.14 | 0.14 | 76.3 | 77.4 | 93.6 |
6,400 gallons (80% capacity) | 2.0 | 0.19 | 0.19 | 72.0 | 72.5 | 91.3 |
7,200 gallons (90% capacity) | 2.0 | 0.22 | 0.22 | 73.7 | 75.8 | 89.7 |
8,000 gallons (100% capacity) | 2.0 | 0.28 | 0.28 | 57.0 | 64.0 | 67.0 |
Weddell Duo was verified by accredited IAPMO R&T LAB to NSF/ANSI 53 standard in 2023.
Note: During testing, the flow rate was increased to 2.8 gpm, making the test more challenging to pass as the NSF/ANSI 53 standard is designed for drinking water, which has a lower flow rate.
NSF/ANSI 53 | Test Completed | Minimum Reduction | Maximum Reduction | Results |
---|---|---|---|---|
PFAS Reduction | 09/23/2023 | ≥99.05% | ≤99.99% | Pass |
Sample Point | Accumulated Volume Effluent 1 | Influent 1 PFAS (µg/L) | Effluent 1 PFAS Concentration (µg/L) | Passing Criteria |
---|---|---|---|---|
10 UV | 10 UV | 0.17 | 0.01 | Passed |
50% | 1,200 gallons | 0.10 | 0.02 | Passed |
100% | 2,500 gallons | 0.15 | 0.01 | Passed |
150% | 3,750 gallons | 0.17 | 0.01 | Passed |
180% | 4500 gallons | 2.19 | ≤0.01 | Passed |
200% | 5,000 gallons | 0.17 | 0.01 | Passed |
Sample Point | Accumulated Volume Effluent 2 | Influent 2 PFAS (µg/L) | Effluent 2 PFAS Concentration (µg/L) | Passing Criteria |
---|---|---|---|---|
10 UV | 10 UV | 0.17 | 0.01 | Passed |
50% | 1,200 gallons | 0.10 | 0.01 | Passed |
100% | 2,500 gallons | 0.15 | 0.01 | Passed |
150% | 3,750 gallons | 0.17 | 0.01 | Passed |
180% | 4500 gallons | 2.19 | ≤0.01 | Passed |
200% | 5,000 gallons | 0.17 | 0.01 | Passed |
Weddell Duo was verified by accredited IAPMO R&T LAB to NSF/ANSI 42 standard in 2023.
Note: During testing, the samples were evaluated for Nominal Particulate reduction as a Class IV according to NSF/ANSI 42 section 7.4.1. The flow rate was increased to 2.0 gpm, making the test more challenging to pass as the NSF/ANSI 42 standard is designed for drinking water, which has a lower flow rate.
NSF/ANSI 42 | Test Completed | Minimum Reduction | Maximum Reduction | Results |
---|---|---|---|---|
Particulate Reduction | 11/28/2023 | ≥96.59% | ≤99.66% | Pass |
Sample Point | INF (Particles/mL) | E1 (Particles/mL) | E2 (Particles/mL) | % reduction E1 | % reduction E2 |
---|---|---|---|---|---|
2-UV | 11,733 | 133 | 400 | 98.86% | 96.59% |
Cycle 4 | 21,867 | 67 | 533 | 99.70% | 97.56% |
50% Flow | 19,400 | 0 | 67 | 100.00% | 99.66% |